| ??? 02/21/08 19:16 Read: times |
#151273 - IIRC, it's vanilla in this respect... Responding to: ???'s previous message |
... it has SPI hardware and internal EEPROM, that's about all of the differences.
JW |
| Topic | Author | Date |
| Slow program execution | 01/01/70 00:00 | |
| try something simple | 01/01/70 00:00 | |
| is it running at exactly 1/3 the devboard speed? | 01/01/70 00:00 | |
| 3rd overtone xtal not likely at 11.0592MHz... | 01/01/70 00:00 | |
| 3rd overtone crystal? | 01/01/70 00:00 | |
| yes, this means no overtone | 01/01/70 00:00 | |
| good catch | 01/01/70 00:00 | |
| I tried the blinking led... | 01/01/70 00:00 | |
| Slow? | 01/01/70 00:00 | |
| I've seen that | 01/01/70 00:00 | |
| this is not the case | 01/01/70 00:00 | |
| You're right | 01/01/70 00:00 | |
| sounds like intermittent clock | 01/01/70 00:00 | |
| Slow operation, normal UART | 01/01/70 00:00 | |
| I found the problem | 01/01/70 00:00 | |
| for what purpose? | 01/01/70 00:00 | |
| IIRC, it's vanilla in this respect... | 01/01/70 00:00 | |
| interrupt | 01/01/70 00:00 | |
| I can see an 'exotic' case or two | 01/01/70 00:00 | |
this is one of the reasons | 01/01/70 00:00 | |
| Please post your schematic? | 01/01/70 00:00 | |
| And photos? | 01/01/70 00:00 |



