| ??? 03/05/08 03:51 Read: times |
#151902 - Bus Hound is paid... Responding to: ???'s previous message |
Bus Hound is paid, I cant afford it. Does exists a free tool for this?
I've captured the ps/2 bus with free version, I cant figure out what this means. I have just started the bus capture, started easy capture (absolute mode) doing a tap point, drawed something, then finished easy capture (absolute mode) and stoped bus capture: Bus Hound 6.00 capture on Windows XP Service Pack 2 (x86). Complements of www.perisoft.net
Length - Total transfer length
Phase - Phase Type
IN Data in transfer
IRP NT I/O request packet
STAK NT IRP stack location
Data - Hex dump of the data transferred
Descr - Description of the phase
Delta - Elapsed time from the previous phase to the current phase
Cmd... - Position in the captured data
Date - Date the phase occurred in year/month/day form
Time - Time the phase occurred in hour:minute:second.millisec form
Length Phase Data Description Delta Cmd.Phase.Ofs(rep) Date Time
-------- ----- ------------------------ ---------------- ----- ------------------ ---------- ------------
24 IN 00 00 00 00 00 00 00 00 ........ 1.2sc 1.1.0(305) 2008/03/05 01:14:59.125
IRP 06 00 90 01 00 00 00 00 6us 1.2.0 2008/03/05 01:14:59.125
STAK 03 00 00 00 f0 00 00 00 READ 2us 1.3.0 2008/03/05 01:14:59.125
24 IN 00 00 01 00 00 00 00 00 ........ 3.7sc 10.1.0(297) 2008/03/05 01:15:02.859
IRP 06 00 90 01 00 00 00 00 3us 10.2.0 2008/03/05 01:15:02.859
STAK 03 00 00 00 f0 00 00 00 READ 2us 10.3.0 2008/03/05 01:15:02.859
24 IN 00 00 00 00 00 00 00 00 ........ 4.8sc 603.1.0(167) 2008/03/05 01:15:07.687
IRP 06 00 90 01 00 00 00 00 7us 603.2.0 2008/03/05 01:15:07.687
STAK 03 00 00 00 f0 00 00 00 READ 3us 603.3.0 2008/03/05 01:15:07.687
24 IN 00 00 00 00 01 00 00 00 ........ 5.2sc 770.1.0 2008/03/05 01:15:12.906
IRP 06 00 90 01 00 00 00 00 3us 770.2.0 2008/03/05 01:15:12.906
STAK 03 00 00 00 f0 00 00 00 READ 2us 770.3.0 2008/03/05 01:15:12.906
24 IN 00 00 00 00 00 00 00 00 ........ 99ms 771.1.0 2008/03/05 01:15:13.000
IRP 06 00 90 01 00 00 00 00 7us 771.2.0 2008/03/05 01:15:13.000
STAK 03 00 00 00 f0 00 00 00 READ 3us 771.3.0 2008/03/05 01:15:13.000
24 IN 00 00 00 00 02 00 00 00 ........ 29us 772.1.0 2008/03/05 01:15:13.000
IRP 06 00 90 01 00 00 00 00 6us 772.2.0 2008/03/05 01:15:13.000
STAK 03 00 00 00 f0 00 00 00 READ 2us 772.3.0 2008/03/05 01:15:13.000
|



