Email: Password: Remember Me | Create Account (Free)

Back to Subject List

Old thread has been locked -- no new posts accepted in this thread
???
05/04/00 19:54
Read: times


 
#2485 - RE: percentage
Here is your error assessment on the quick algorithm with roundoff (QIK):
IN: The byte values possible in R1.
CAL: The precision calculation of R!*100/255 rounded off.
QIK: The quick algorithm posted with roundoff.
ERR: Indicator where error results in value below CAL.


IN CAL QIK ERR
== === === ===
00 000 000
01 000 000
02 001 001
03 001 001
04 002 002
05 002 002
06 002 002
07 003 003
08 003 003
09 004 004
0A 004 004
0B 004 004
0C 005 005
0D 005 005
0E 005 005
0F 006 006
10 006 006
11 007 007
12 007 007
13 007 007
14 008 008
15 008 008
16 009 009
17 009 009
18 009 009
19 010 010
1A 010 010
1B 011 011
1C 011 011
1D 011 011
1E 012 012
1F 012 012
20 013 013
21 013 013
22 013 013
23 014 014
24 014 014
25 015 014 <==
26 015 015
27 015 015
28 016 016
29 016 016
2A 016 016
2B 017 017
2C 017 017
2D 018 018
2E 018 018
2F 018 018
30 019 019
31 019 019
32 020 020
33 020 020
34 020 020
35 021 021
36 021 021
37 022 021 <==
38 022 022
39 022 022
3A 023 023
3B 023 023
3C 024 023 <==
3D 024 024
3E 024 024
3F 025 025
40 025 025
41 025 025
42 026 026
43 026 026
44 027 027
45 027 027
46 027 027
47 028 028
48 028 028
49 029 029
4A 029 029
4B 029 029
4C 030 030
4D 030 030
4E 031 030 <==
4F 031 031
50 031 031
51 032 032
52 032 032
53 033 032 <==
54 033 033
55 033 033
56 034 034
57 034 034
58 035 034 <==
59 035 035
5A 035 035
5B 036 036
5C 036 036
5D 036 036
5E 037 037
5F 037 037
60 038 038
61 038 038
62 038 038
63 039 039
64 039 039
65 040 039 <==
66 040 040
67 040 040
68 041 041
69 041 041
6A 042 041 <==
6B 042 042
6C 042 042
6D 043 043
6E 043 043
6F 044 043 <==
70 044 044
71 044 044
72 045 045
73 045 045
74 045 045
75 046 046
76 046 046
77 047 046 <==
78 047 047
79 047 047
7A 048 048
7B 048 048
7C 049 048 <==
7D 049 049
7E 049 049
7F 050 050
80 050 050
81 051 050 <==
82 051 051
83 051 051
84 052 052
85 052 052
86 053 052 <==
87 053 053
88 053 053
89 054 054
8A 054 054
8B 055 054 <==
8C 055 055
8D 055 055
8E 056 055 <==
8F 056 056
90 056 056
91 057 057
92 057 057
93 058 057 <==
94 058 058
95 058 058
96 059 059
97 059 059
98 060 059 <==
99 060 060
9A 060 060
9B 061 061
9C 061 061
9D 062 061 <==
9E 062 062
9F 062 062
A0 063 063
A1 063 063
A2 064 063 <==
A3 064 064
A4 064 064
A5 065 064 <==
A6 065 065
A7 065 065
A8 066 066
A9 066 066
AA 067 066 <==
AB 067 067
AC 067 067
AD 068 068
AE 068 068
AF 069 068 <==
B0 069 069
B1 069 069
B2 070 070
B3 070 070
B4 071 070 <==
B5 071 071
B6 071 071
B7 072 071 <==
B8 072 072
B9 073 072 <==
BA 073 073
BB 073 073
BC 074 073 <==
BD 074 074
BE 075 074 <==
BF 075 075
C0 075 075
C1 076 075 <==
C2 076 076
C3 076 076
C4 077 077
C5 077 077
C6 078 077 <==
C7 078 078
C8 078 078
C9 079 079
CA 079 079
CB 080 079 <==
CC 080 080
CD 080 080
CE 081 080 <==
CF 081 081
D0 082 081 <==
D1 082 082
D2 082 082
D3 083 082 <==
D4 083 083
D5 084 083 <==
D6 084 084
D7 084 084
D8 085 084 <==
D9 085 085
DA 085 085
DB 086 086
DC 086 086
DD 087 086 <==
DE 087 087
DF 087 087
E0 088 088
E1 088 088
E2 089 088 <==
E3 089 089
E4 089 089
E5 090 089 <==
E6 090 090
E7 091 090 <==
E8 091 091
E9 091 091
EA 092 091 <==
EB 092 092
EC 093 092 <==
ED 093 093
EE 093 093
EF 094 093 <==
F0 094 094
F1 095 094 <==
F2 095 095
F3 095 095
F4 096 095 <==
F5 096 096
F6 096 096
F7 097 096 <==
F8 097 097
F9 098 097 <==
FA 098 098
FB 098 098
FC 099 098 <==
FD 099 099
FE 100 099 <==
FF 100 100


List of 4 messages in thread
TopicAuthorDate
percentage            01/01/70 00:00      
RE: percentage            01/01/70 00:00      
RE: percentage            01/01/70 00:00      
RE: percentage            01/01/70 00:00      

Back to Subject List