Email: Password: Remember Me | Create Account (Free)

Back to Subject List

Old thread has been locked -- no new posts accepted in this thread
???
02/15/05 03:29
Read: times


 
#87468 - LST file
Responding to: ???'s previous message
Well, i have posted it twice, and edited it again to post my whole LST file, but it just too long. here is the last part of my LST file (not the continuation) :



 5064:
 5065:
 5066:
 5067:	  2F93	C3			clr	C
 5068:	  2F94	E8			mov	A, R0			;subtracting to enter into timer0 later.
 5069:	  2F95	FA			mov	R2, A			;only R0 and R1 has values stored.
 5070:	  2F96	E9			mov	A, R1
 5071:	  2F97	FB			mov	R3, A
 5072:	  2F98	78 FF			mov	R0, #0FFH
 5073:	  2F9A	79 FF			mov	R1, #0FFH
 5074:	  2F9C	12 00 A4		call	SUB16
 5075:
 5076:	  2F9F	E9			mov	A, R1
 5077:	  2FA0	A9 21			mov	R1, 21H
 5078:	  2FA2	F7			mov	@R1, A

ASEM-51 V1.3                                        Copyright (c) 2002 by W.W. Heinz                                        PAGE 111



 Line  I  Addr  Code            Source

 5079:
 5080:	  2FA3	E8			mov	A, R0
 5081:	  2FA4	A8 20			mov	R0, 20H
 5082:	  2FA6	F6			mov	@R0, A
 5083:
 5084:
 5085:	  2FA7	C3			clr	C
 5086:				;	mov	PSW, #03		;clearing overflow flag.
 5087:
 5088:
 5089:	  2FA8	05 21			inc	21H
 5090:	  2FAA	05 21			inc	21H
 5091:	  2FAC	05 20			inc	20H
 5092:	  2FAE	05 20			inc	20H
 5093:
 5094:	  2FB0	05 26			inc	26H
 5095:
 5096:	  2FB2	D5 22 C3		DJNZ	22H, PC2
 5097:
 5098:				;	CLR	P1.5			;checking!!
 5099:
 5100:
 5101:	  2FB5	78 2B			mov	R0, #43			;for the clock looping later...this will make it loop around
				 3 seconds.
 5102:
 5103:	  2FB7			Wait2:
 5104:	  2FB7	75 27 2B		mov	27H, #43		;for the clock looping later...this will make it loop around
				 3 seconds.
 5105:
 5106:	  2FBA			Wait2a:
 5107:	  2FBA	C2 8C			clr	TR0
 5108:	  2FBC	75 8C 00		mov	TH0, #00H
 5109:	  2FBF	75 8A 00		mov	TL0, #00H
 5110:
 5111:
 5112:	  2FC2	D2 8C			setb	TR0
 5113:	  2FC4	30 8D FD		JNB	TF0, $
 5114:	  2FC7	C2 8D			CLR	TF0
 5115:
 5116:
 5117:
 5118:	  2FC9	D5 27 EE		DJNZ	27H, Wait2a
 5119:
 5120:	  2FCC	D2 AF			setb	EA
 5121:	  2FCE	D2 A8			setb	EX0
 5122:	  2FD0	D2 8C			setb	TR0			;starting timer 0, so that i doesn't hang when it was runnin
				g timer before entering interrupt.
 5123:
 5124:	  2FD2	C2 97			CLR	P1.7			;CHECKING!!!
 5125:
 5126:	  2FD4	75 20 2A		mov	20H, #2AH		;shows the memory location for the pulses (Timer0)
 5127:	  2FD7	75 21 2B		mov	21H, #2BH
 5128:				;	mov	22H, #43		;should this be 42? Please double check.
 5129:
 5130:				;	setb	P1.0			;checking!!!
 5131:

ASEM-51 V1.3                                        Copyright (c) 2002 by W.W. Heinz                                        PAGE 112



 Line  I  Addr  Code            Source

 5132:	  2FDA	D2 8C			setb	TR0
 5133:
 5134:	  2FDC	32			RETI
 5135:
 5136:
 5137:	  2FDD			Back1:
 5138:
 5139:	  2FDD	D2 AF			setb	Ea
 5140:	  2FDF	D2 A8			setb	EX0
 5141:	  2FE1	D2 8C			setb	TR0
 5142:	  2FE3	C2 90			CLR	P1.0
 5143:	  2FE5	32			RETI
 5144:
 5145:	  2FE6			Ends:
 5146:
 5147:				END





                     register banks used:  ---

                     no errors




ASEM-51 V1.3                                        Copyright (c) 2002 by W.W. Heinz                                        PAGE 113





	       L I S T   O F   S Y M B O L S
	       =============================


SYMBOL				  TYPE     VALUE	LINE
------------------------------------------------------------
??ASEM_51			  NUMBER    8051
??VERSION			  NUMBER    0130
A1				  CODE	    07F3	1651
A10				  CODE	    03A9	 761
A11				  CODE	    02F5	 624
A11A				  CODE	    0377	 714
A11B				  CODE	    0397	 750
A12TO1				  CODE	    0929	1863
A12TO10				  CODE	    0887	1764
A12TO11				  CODE	    0875	1752
A12TO2				  CODE	    0917	1852
A12TO3				  CODE	    0905	1841
A12TO4				  CODE	    08F3	1830
A12TO5				  CODE	    08E1	1819
A12TO6				  CODE	    08CF	1808
A12TO7				  CODE	    08BD	1797
A12TO8				  CODE	    08AB	1786
A12TO9				  CODE	    0899	1775
A2				  CODE	    0779	1552
A3				  CODE	    06FF	1453
A4				  CODE	    0685	1355
A5				  CODE	    060B	1256
A6				  CODE	    0591	1156
A7				  CODE	    0517	1054
A8				  CODE	    049D	 953
A9				  CODE	    0423	 854
AC				  BIT	      D6
AC1				  CODE	    0056	  54
AC2				  CODE	    0065	  66
ACC				  DATA	      E0
ADD16				  CODE	    0090	 103
ADD16P2				  CODE	    009C	 117
B				  DATA	      F0
B1				  CODE	    0805	1663
B10				  CODE	    03BA	 772
B11				  CODE	    0307	 635
B2				  CODE	    078A	1564
B3				  CODE	    0710	1465
B4				  CODE	    0696	1367
B5				  CODE	    061C	1268
B6				  CODE	    05A2	1168
B7				  CODE	    0528	1066
B8				  CODE	    04AE	 965
B9				  CODE	    0434	 866
BACK1				  CODE	    2FDD	5137
BACKDMA				  CODE	    1B38	2412
BACKFCA				  CODE	    1AE0	2353
BACKFCA1			  CODE	    1AF5	2367
BACKFCD1			  CODE	    1B1B	2392
BACKFCD10			  CODE	    1B0A	2381

ASEM-51 V1.3                                        Copyright (c) 2002 by W.W. Heinz                                        PAGE 114



SYMBOL				  TYPE     VALUE	LINE
------------------------------------------------------------
BACKIMA				  CODE	    1B4E	2427
C1				  CODE	    0815	1675
C10				  CODE	    03C9	 783
C11				  CODE	    0317	 646
C2				  CODE	    0799	1576
C3				  CODE	    071F	1477
C4				  CODE	    06A5	1379
C5				  CODE	    062B	1280
C6				  CODE	    05B1	1180
C7				  CODE	    0537	1078
C8				  CODE	    04BD	 977
C9				  CODE	    0443	 878
CAL11				  CODE	    0199	 302
CAL13				  CODE	    01B7	 328
CAL15				  CODE	    01D5	 354
CAL17				  CODE	    01F3	 380
CAL19				  CODE	    0211	 407
CAL21				  CODE	    022F	 433
CAL23				  CODE	    0248	 456
CAL25				  CODE	    0261	 480
CAL27				  CODE	    027F	 506
CAL29				  CODE	    029D	 532
CAL31				  CODE	    02BB	 559
CONS01				  CODE	    093B	1882
CONS1				  CODE	    0948	1888
CONS101				  CODE	    1866	2265
CONS102				  CODE	    18A7	2271
CONS103				  CODE	    18E8	2276
CONS104				  CODE	    1929	2281
CONS105				  CODE	    196A	2286
CONS106				  CODE	    19AB	2291
CONS107				  CODE	    19EC	2296
CONS108				  CODE	    1A2D	2301
CONS109				  CODE	    1A6E	2306
CONS11				  CODE	    0A29	1925
CONS12				  CODE	    0A46	1929
CONS13				  CODE	    0A63	1933
CONS14				  CODE	    0A80	1937
CONS15				  CODE	    0A9D	1941
CONS16				  CODE	    0ABA	1945
CONS17				  CODE	    0AD7	1949
CONS18				  CODE	    0AF4	1953
CONS19				  CODE	    0B11	1957
CONS2				  CODE	    0961	1892
CONS21				  CODE	    0B2E	1962
CONS22				  CODE	    0B4F	1966
CONS23				  CODE	    0B70	1970
CONS24				  CODE	    0B91	1974
CONS25				  CODE	    0BB2	1978
CONS26				  CODE	    0BD3	1982
CONS27				  CODE	    0BF4	1986
CONS28				  CODE	    0C15	1990
CONS29				  CODE	    0C36	1994
CONS3				  CODE	    097A	1896
CONS31				  CODE	    0C57	1998
CONS32				  CODE	    0C7C	2002

ASEM-51 V1.3                                        Copyright (c) 2002 by W.W. Heinz                                        PAGE 115



SYMBOL				  TYPE     VALUE	LINE
------------------------------------------------------------
CONS33				  CODE	    0CA1	2007
CONS34				  CODE	    0CC6	2011
CONS35				  CODE	    0CEB	2015
CONS36				  CODE	    0D10	2019
CONS37				  CODE	    0D35	2023
CONS38				  CODE	    0D5A	2027
CONS39				  CODE	    0D7F	2031
CONS4				  CODE	    0993	1900
CONS41				  CODE	    0DA4	2035
CONS42				  CODE	    0DCD	2039
CONS43				  CODE	    0DF6	2043
CONS44				  CODE	    0E1F	2047
CONS45				  CODE	    0E48	2051
CONS46				  CODE	    0E71	2055
CONS47				  CODE	    0E9A	2059
CONS48				  CODE	    0EC3	2063
CONS49				  CODE	    0EEC	2067
CONS5				  CODE	    09AC	1904
CONS51				  CODE	    0F15	2073
CONS52				  CODE	    0F42	2078
CONS53				  CODE	    0F6F	2083
CONS54				  CODE	    0F9C	2087
CONS55				  CODE	    0FC9	2091
CONS56				  CODE	    0FF6	2095
CONS57				  CODE	    1023	2099
CONS58				  CODE	    1050	2103
CONS59				  CODE	    107D	2109
CONS6				  CODE	    09C5	1908
CONS61				  CODE	    10AA	2117
CONS62				  CODE	    10DB	2121
CONS63				  CODE	    110C	2125
CONS64				  CODE	    113D	2129
CONS65				  CODE	    116E	2133
CONS66				  CODE	    119F	2137
CONS67				  CODE	    11D0	2141
CONS68				  CODE	    1201	2145
CONS69				  CODE	    1232	2149
CONS7				  CODE	    09DE	1912
CONS71				  CODE	    1263	2154
CONS72				  CODE	    1298	2158
CONS73				  CODE	    12CD	2162
CONS74				  CODE	    1302	2166
CONS75				  CODE	    1337	2170
CONS76				  CODE	    136C	2174
CONS77				  CODE	    13A1	2178
CONS78				  CODE	    13D6	2182
CONS79				  CODE	    140B	2186
CONS8				  CODE	    09F7	1916
CONS81				  CODE	    1440	2191
CONS82				  CODE	    1479	2195
CONS83				  CODE	    14B2	2199
CONS84				  CODE	    14EB	2203
CONS85				  CODE	    1524	2207
CONS86				  CODE	    155D	2211
CONS87				  CODE	    1596	2215
CONS88				  CODE	    15CF	2219

ASEM-51 V1.3                                        Copyright (c) 2002 by W.W. Heinz                                        PAGE 116



SYMBOL				  TYPE     VALUE	LINE
------------------------------------------------------------
CONS89				  CODE	    1608	2223
CONS9				  CODE	    0A10	1920
CONS91				  CODE	    1641	2227
CONS92				  CODE	    167E	2231
CONS93				  CODE	    16BB	2235
CONS94				  CODE	    16F8	2239
CONS95				  CODE	    1735	2244
CONS96				  CODE	    1772	2248
CONS97				  CODE	    17AF	2252
CONS98				  CODE	    17EC	2256
CONS99				  CODE	    1829	2260
CY				  BIT	      D7
D1				  CODE	    0825	1687
D10				  CODE	    03D8	 794
D11				  CODE	    0327	 657
D2				  CODE	    07A8	1588
D3				  CODE	    072E	1489
D4				  CODE	    06B4	1391
D5				  CODE	    063A	1292
D6				  CODE	    05C0	1192
D7				  CODE	    0546	1090
D8				  CODE	    04CC	 989
D9				  CODE	    0452	 890
DIV_321				  CODE	    0161	 266
DIV_LP32			  CODE	    0124	 219
DMA				  CODE	    1B1E	2396
DMA1				  CODE	    1B2A	2403
DMA2				  CODE	    1B30	2407
DMF				  CODE	    2DFB	4804
DMF1				  CODE	    1ACC	2338
DMFERROR			  CODE	    2E7C	4883
DPH				  DATA	      83
DPL				  DATA	      82
E1				  CODE	    0835	1699
E10				  CODE	    03E7	 805
E11				  CODE	    0337	 668
E2				  CODE	    07B7	1600
E3				  CODE	    073D	1501
E4				  CODE	    06C3	1403
E5				  CODE	    0649	1304
E6				  CODE	    05CF	1204
E7				  CODE	    0555	1102
E8				  CODE	    04DB	1001
E9				  CODE	    0461	 902
EA				  BIT	      AF
END1				  CODE	    00BD	 153
ENDS				  CODE	    2FE6	5145
ES				  BIT	      AC
ET0				  BIT	      A9
ET1				  BIT	      AB
EX0				  BIT	      A8
EX1				  BIT	      AA
EXTI0				  CODE	    0003
EXTI1				  CODE	    0013
F0				  BIT	      D5
F1				  CODE	    0845	1711

ASEM-51 V1.3                                        Copyright (c) 2002 by W.W. Heinz                                        PAGE 117



SYMBOL				  TYPE     VALUE	LINE
------------------------------------------------------------
F10				  CODE	    03F6	 816
F11				  CODE	    0347	 679
F2				  CODE	    07C6	1612
F3				  CODE	    074C	1513
F4				  CODE	    06D2	1415
F5				  CODE	    0658	1316
F6				  CODE	    05DE	1216
F7				  CODE	    0564	1114
F8				  CODE	    04EA	1013
F9				  CODE	    0470	 914
FC				  CODE	    1AAF	2316
FCA1				  CODE	    1AD2	2344
FCA10				  CODE	    1AE3	2358
FCD1				  CODE	    1B0D	2384
FCD10				  CODE	    1AF8	2371
G1				  CODE	    0855	1723
G10				  CODE	    0405	 827
G11				  CODE	    0357	 690
G2				  CODE	    07D5	1624
G3				  CODE	    075B	1525
G4				  CODE	    06E1	1426
G5				  CODE	    0667	1328
G6				  CODE	    05ED	1228
G7				  CODE	    0573	1127
G8				  CODE	    04F9	1025
G9				  CODE	    047F	 926
H1				  CODE	    0865	1735
H10				  CODE	    0414	 838
H11				  CODE	    0367	 702
H2				  CODE	    07E4	1636
H3				  CODE	    076A	1537
H4				  CODE	    06F0	1438
H5				  CODE	    0676	1340
H6				  CODE	    05FC	1240
H7				  CODE	    0582	1140
H8				  CODE	    0508	1037
H9				  CODE	    048E	 938
IE				  DATA	      A8
IE0				  BIT	      89
IE1				  BIT	      8B
IMA				  CODE	    1B3B	2417
IMF				  CODE	    2EE2	4947
IMF1				  CODE	    1ACF	2340
IMFERROR			  CODE	    2F63	5026
INIT				  CODE	    0008	  10
INIT2				  CODE	    2F66	5034
INIT3				  CODE	    1B51	2432
INIT4				  CODE	    2D8E	4728
INT0				  BIT	      B2
INT1				  BIT	      B3
IP				  DATA	      B8
IT0				  BIT	      88
IT1				  BIT	      8A
MF1				  CODE	    0088	  95
MFTO1				  CODE	    2ED9	4940
MFTO10				  CODE	    2E88	4893

ASEM-51 V1.3                                        Copyright (c) 2002 by W.W. Heinz                                        PAGE 118



SYMBOL				  TYPE     VALUE	LINE
------------------------------------------------------------
MFTO11				  CODE	    2E7F	4887
MFTO2				  CODE	    2ED0	4935
MFTO3				  CODE	    2EC7	4930
MFTO4				  CODE	    2EBE	4925
MFTO5				  CODE	    2EB5	4920
MFTO6				  CODE	    2EAC	4915
MFTO7				  CODE	    2EA3	4910
MFTO8				  CODE	    2E9A	4904
MFTO9				  CODE	    2E91	4899
OV				  BIT	      D2
P				  BIT	      D0
P0				  DATA	      80
P1				  DATA	      90
P2				  DATA	      A0
P3				  DATA	      B0
PC2				  CODE	    2F78	5045
PCON				  DATA	      87
PS				  BIT	      BC
PSW				  DATA	      D0
PT0				  BIT	      B9
PT1				  BIT	      BB
PX0				  BIT	      B8
PX1				  BIT	      BA
RB8				  BIT	      9A
RD				  BIT	      B7
REN				  BIT	      9C
RESET				  CODE	    0000
RI				  BIT	      98
RS0				  BIT	      D3
RS1				  BIT	      D4
RXD				  BIT	      B0
SBUF				  DATA	      99
SCON				  DATA	      98
SINT				  CODE	    0023
SM0				  BIT	      9F
SM1				  BIT	      9E
SM2				  BIT	      9D
SP				  DATA	      81
STORE1				  CODE	    02D9	 591
SUB16				  CODE	    00A4	 127
SUB16P2				  CODE	    00B2	 142
T0				  BIT	      B4
T1				  BIT	      B5
TABLE01				  CODE	    093D	1884
TABLE1				  CODE	    094A	1890
TABLE101			  CODE	    1868	2268
TABLE102			  CODE	    18A9	2274
TABLE103			  CODE	    18EA	2279
TABLE104			  CODE	    192B	2284
TABLE105			  CODE	    196C	2289
TABLE106			  CODE	    19AD	2294
TABLE107			  CODE	    19EE	2299
TABLE108			  CODE	    1A2F	2304
TABLE109			  CODE	    1A70	2309
TABLE11				  CODE	    0A2B	1927
TABLE12				  CODE	    0A48	1931

ASEM-51 V1.3                                        Copyright (c) 2002 by W.W. Heinz                                        PAGE 119



SYMBOL				  TYPE     VALUE	LINE
------------------------------------------------------------
TABLE13				  CODE	    0A65	1935
TABLE14				  CODE	    0A82	1939
TABLE15				  CODE	    0A9F	1943
TABLE16				  CODE	    0ABC	1947
TABLE17				  CODE	    0AD9	1951
TABLE18				  CODE	    0AF6	1955
TABLE19				  CODE	    0B13	1959
TABLE2				  CODE	    0963	1894
TABLE21				  CODE	    0B30	1964
TABLE22				  CODE	    0B51	1968
TABLE23				  CODE	    0B72	1972
TABLE24				  CODE	    0B93	1976
TABLE25				  CODE	    0BB4	1980
TABLE26				  CODE	    0BD5	1984
TABLE27				  CODE	    0BF6	1988
TABLE28				  CODE	    0C17	1992
TABLE29				  CODE	    0C38	1996
TABLE3				  CODE	    097C	1898
TABLE31				  CODE	    0C59	2000
TABLE32				  CODE	    0C7E	2004
TABLE33				  CODE	    0CA3	2009
TABLE34				  CODE	    0CC8	2013
TABLE35				  CODE	    0CED	2017
TABLE36				  CODE	    0D12	2021
TABLE37				  CODE	    0D37	2025
TABLE38				  CODE	    0D5C	2029
TABLE39				  CODE	    0D81	2033
TABLE4				  CODE	    0995	1902
TABLE41				  CODE	    0DA6	2037
TABLE42				  CODE	    0DCF	2041
TABLE43				  CODE	    0DF8	2045
TABLE44				  CODE	    0E21	2049
TABLE45				  CODE	    0E4A	2053
TABLE46				  CODE	    0E73	2057
TABLE47				  CODE	    0E9C	2061
TABLE48				  CODE	    0EC5	2065
TABLE49				  CODE	    0EEE	2069
TABLE5				  CODE	    09AE	1906
TABLE51				  CODE	    0F17	2075
TABLE52				  CODE	    0F44	2080
TABLE53				  CODE	    0F71	2085
TABLE54				  CODE	    0F9E	2089
TABLE55				  CODE	    0FCB	2093
TABLE56				  CODE	    0FF8	2097
TABLE57				  CODE	    1025	2101
TABLE58				  CODE	    1052	2106
TABLE59				  CODE	    107F	2112
TABLE6				  CODE	    09C7	1910
TABLE61				  CODE	    10AC	2119
TABLE62				  CODE	    10DD	2123
TABLE63				  CODE	    110E	2127
TABLE64				  CODE	    113F	2131
TABLE65				  CODE	    1170	2135
TABLE66				  CODE	    11A1	2139
TABLE67				  CODE	    11D2	2143
TABLE68				  CODE	    1203	2147

ASEM-51 V1.3                                        Copyright (c) 2002 by W.W. Heinz                                        PAGE 120



SYMBOL				  TYPE     VALUE	LINE
------------------------------------------------------------
TABLE69				  CODE	    1234	2151
TABLE7				  CODE	    09E0	1914
TABLE71				  CODE	    1265	2156
TABLE72				  CODE	    129A	2160
TABLE73				  CODE	    12CF	2164
TABLE74				  CODE	    1304	2168
TABLE75				  CODE	    1339	2172
TABLE76				  CODE	    136E	2176
TABLE77				  CODE	    13A3	2180
TABLE78				  CODE	    13D8	2184
TABLE79				  CODE	    140D	2188
TABLE8				  CODE	    09F9	1918
TABLE81				  CODE	    1442	2193
TABLE82				  CODE	    147B	2197
TABLE83				  CODE	    14B4	2201
TABLE84				  CODE	    14ED	2205
TABLE85				  CODE	    1526	2209
TABLE86				  CODE	    155F	2213
TABLE87				  CODE	    1598	2217
TABLE88				  CODE	    15D1	2221
TABLE89				  CODE	    160A	2225
TABLE9				  CODE	    0A12	1922
TABLE91				  CODE	    1643	2229
TABLE92				  CODE	    1680	2233
TABLE93				  CODE	    16BD	2237
TABLE94				  CODE	    16FA	2241
TABLE95				  CODE	    1737	2246
TABLE96				  CODE	    1774	2250
TABLE97				  CODE	    17B1	2254
TABLE98				  CODE	    17EE	2258
TABLE99				  CODE	    182B	2262
TB8				  BIT	      9B
TCON				  DATA	      88
TF0				  BIT	      8D
TF1				  BIT	      8F
TH0				  DATA	      8C
TH1				  DATA	      8D
TI				  BIT	      99
TIM0				  CODE	    0076	  83
TIMER0				  CODE	    000B
TIMER1				  CODE	    001B
TL0				  DATA	      8A
TL1				  DATA	      8B
TMOD				  DATA	      89
TO1				  CODE	    2A94	4391
TO10S11L			  CODE	    2F45	5004
TO10S9L				  CODE	    2E61	4864
TO11S10L			  CODE	    2E5E	4862
TO12L				  CODE	    2DF8	4787
TO1A1				  CODE	    2D55	4695
TO1A10				  CODE	    2B54	4495
TO1A10L				  CODE	    2AFD	4452
TO1A11				  CODE	    2B1B	4473
TO1A11L				  CODE	    2AFA	4450
TO1A1L				  CODE	    2B18	4470
TO1A2				  CODE	    2D1C	4673

ASEM-51 V1.3                                        Copyright (c) 2002 by W.W. Heinz                                        PAGE 121



SYMBOL				  TYPE     VALUE	LINE
------------------------------------------------------------
TO1A2L				  CODE	    2B15	4468
TO1A3				  CODE	    2CE3	4651
TO1A3L				  CODE	    2B12	4466
TO1A4				  CODE	    2CAA	4628
TO1A4L				  CODE	    2B0F	4464
TO1A5				  CODE	    2C71	4606
TO1A5L				  CODE	    2B0C	4462
TO1A6				  CODE	    2C38	4584
TO1A6L				  CODE	    2B09	4460
TO1A7				  CODE	    2BFF	4563
TO1A7L				  CODE	    2B06	4458
TO1A8				  CODE	    2BC6	4540
TO1A8L				  CODE	    2B03	4456
TO1A9				  CODE	    2B8D	4518
TO1A9L				  CODE	    2B00	4454
TO1S2L				  CODE	    2F60	5022
TO2				  CODE	    27DC	4087
TO21L				  CODE	    1BC7	2497
TO23L				  CODE	    2DF5	4785
TO2A1				  CODE	    2A61	4371
TO2A10				  CODE	    2896	4189
TO2A10L				  CODE	    2845	4148
TO2A11				  CODE	    2863	4169
TO2A11L				  CODE	    2842	4146
TO2A1L				  CODE	    2860	4166
TO2A2				  CODE	    2A2E	4351
TO2A2L				  CODE	    285D	4164
TO2A3				  CODE	    29FB	4331
TO2A3L				  CODE	    285A	4162
TO2A4				  CODE	    29C8	4310
TO2A4L				  CODE	    2857	4160
TO2A5				  CODE	    2995	4290
TO2A5L				  CODE	    2854	4158
TO2A6				  CODE	    2962	4270
TO2A6L				  CODE	    2851	4156
TO2A7				  CODE	    292F	4251
TO2A7L				  CODE	    284E	4154
TO2A8				  CODE	    28FC	4230
TO2A8L				  CODE	    284B	4152
TO2A9				  CODE	    28C9	4210
TO2A9L				  CODE	    2848	4150
TO2S1L				  CODE	    2E79	4880
TO2S3L				  CODE	    2F5D	5020
TO3				  CODE	    2566	3804
TO32L				  CODE	    1BC4	2495
TO34L				  CODE	    2DF2	4783
TO3A1				  CODE	    27AF	4068
TO3A10				  CODE	    261A	3904
TO3A10L				  CODE	    25CF	3865
TO3A11				  CODE	    25ED	3886
TO3A11L				  CODE	    25CC	3863
TO3A1L				  CODE	    25EA	3883
TO3A2				  CODE	    2782	4050
TO3A2L				  CODE	    25E7	3881
TO3A3				  CODE	    2755	4032
TO3A3L				  CODE	    25E4	3879

ASEM-51 V1.3                                        Copyright (c) 2002 by W.W. Heinz                                        PAGE 122



SYMBOL				  TYPE     VALUE	LINE
------------------------------------------------------------
TO3A4				  CODE	    2728	4013
TO3A4L				  CODE	    25E1	3877
TO3A5				  CODE	    26FB	3995
TO3A5L				  CODE	    25DE	3875
TO3A6				  CODE	    26CE	3977
TO3A6L				  CODE	    25DB	3873
TO3A7				  CODE	    26A1	3960
TO3A7L				  CODE	    25D8	3871
TO3A8				  CODE	    2674	3941
TO3A8L				  CODE	    25D5	3869
TO3A9				  CODE	    2647	3923
TO3A9L				  CODE	    25D2	3867
TO3S2L				  CODE	    2E76	4878
TO3S4L				  CODE	    2F5A	5018
TO4				  CODE	    2332	3521
TO43L				  CODE	    1BC1	2493
TO43P1				  CODE	    037E	 722
TO43P2				  CODE	    038B	 737
TO45L				  CODE	    2DEF	4781
TO4A1				  CODE	    253F	3777
TO4A10				  CODE	    23E0	3622
TO4A10L				  CODE	    239B	3583
TO4A11				  CODE	    23B9	3605
TO4A11L				  CODE	    2398	3581
TO4A1L				  CODE	    23B6	3601
TO4A2				  CODE	    2518	3760
TO4A2L				  CODE	    23B3	3599
TO4A3				  CODE	    24F1	3743
TO4A3L				  CODE	    23B0	3597
TO4A4				  CODE	    24CA	3725
TO4A4L				  CODE	    23AD	3595
TO4A5				  CODE	    24A3	3708
TO4A5L				  CODE	    23AA	3593
TO4A6				  CODE	    247C	3691
TO4A6L				  CODE	    23A7	3591
TO4A7				  CODE	    2455	3675
TO4A7L				  CODE	    23A4	3589
TO4A8				  CODE	    242E	3657
TO4A8L				  CODE	    23A1	3587
TO4A9				  CODE	    2407	3640
TO4A9L				  CODE	    239E	3585
TO4S3L				  CODE	    2E73	4876
TO4S5L				  CODE	    2F57	5016
TO5				  CODE	    2140	3278
TO54L				  CODE	    1BBE	2491
TO56L				  CODE	    2DEC	4779
TO5A1				  CODE	    2311	3503
TO5A10				  CODE	    21E8	3375
TO5A10L				  CODE	    21A9	3339
TO5A11				  CODE	    21C7	3361
TO5A11L				  CODE	    21A6	3337
TO5A1L				  CODE	    21C4	3357
TO5A2				  CODE	    22F0	3489
TO5A2L				  CODE	    21C1	3355
TO5A3				  CODE	    22CF	3475
TO5A3L				  CODE	    21BE	3353

ASEM-51 V1.3                                        Copyright (c) 2002 by W.W. Heinz                                        PAGE 123



SYMBOL				  TYPE     VALUE	LINE
------------------------------------------------------------
TO5A4				  CODE	    22AE	3460
TO5A4L				  CODE	    21BB	3351
TO5A5				  CODE	    228D	3446
TO5A5L				  CODE	    21B8	3349
TO5A6				  CODE	    226C	3432
TO5A6L				  CODE	    21B5	3347
TO5A7				  CODE	    224B	3419
TO5A7L				  CODE	    21B2	3345
TO5A8				  CODE	    222A	3404
TO5A8L				  CODE	    21AF	3343
TO5A9				  CODE	    2209	3390
TO5A9L				  CODE	    21AC	3341
TO5S4L				  CODE	    2E70	4874
TO5S6L				  CODE	    2F54	5014
TO6				  CODE	    1F90	3056
TO65L				  CODE	    1BBB	2489
TO67L				  CODE	    2DE9	4777
TO6A1				  CODE	    2125	3262
TO6A10				  CODE	    2032	3152
TO6A10L				  CODE	    1FF9	3118
TO6A11				  CODE	    2017	3139
TO6A11L				  CODE	    1FF6	3116
TO6A1L				  CODE	    2014	3136
TO6A2				  CODE	    210A	3250
TO6A2L				  CODE	    2011	3134
TO6A3				  CODE	    20EF	3238
TO6A3L				  CODE	    200E	3132
TO6A4				  CODE	    20D4	3225
TO6A4L				  CODE	    200B	3130
TO6A5				  CODE	    20B9	3213
TO6A5L				  CODE	    2008	3128
TO6A6				  CODE	    209E	3201
TO6A6L				  CODE	    2005	3126
TO6A7				  CODE	    2083	3190
TO6A7L				  CODE	    2002	3124
TO6A8				  CODE	    2068	3177
TO6A8L				  CODE	    1FFF	3122
TO6A9				  CODE	    204D	3165
TO6A9L				  CODE	    1FFC	3120
TO6S5L				  CODE	    2E6D	4872
TO6S7L				  CODE	    2F51	5012
TO7				  CODE	    1E22	2858
TO76L				  CODE	    1BB8	2487
TO78L				  CODE	    2DE6	4775
TO7A1				  CODE	    1F7B	3044
TO7A10				  CODE	    1EBE	2952
TO7A10L				  CODE	    1E8B	2920
TO7A11				  CODE	    1EA9	2942
TO7A11L				  CODE	    1E88	2918
TO7A1L				  CODE	    1EA6	2938
TO7A2				  CODE	    1F66	3034
TO7A2L				  CODE	    1EA3	2936
TO7A3				  CODE	    1F51	3024
TO7A3L				  CODE	    1EA0	2934
TO7A4				  CODE	    1F3C	3013
TO7A4L				  CODE	    1E9D	2932

ASEM-51 V1.3                                        Copyright (c) 2002 by W.W. Heinz                                        PAGE 124



SYMBOL				  TYPE     VALUE	LINE
------------------------------------------------------------
TO7A5				  CODE	    1F27	3003
TO7A5L				  CODE	    1E9A	2930
TO7A6				  CODE	    1F12	2993
TO7A6L				  CODE	    1E97	2928
TO7A7				  CODE	    1EFD	2984
TO7A7L				  CODE	    1E94	2926
TO7A8				  CODE	    1EE8	2973
TO7A8L				  CODE	    1E91	2924
TO7A9				  CODE	    1ED3	2963
TO7A9L				  CODE	    1E8E	2922
TO7S6L				  CODE	    2E6A	4870
TO7S8L				  CODE	    2F4E	5010
TO8				  CODE	    1CF6	2679
TO87L				  CODE	    1BB5	2485
TO89L				  CODE	    2DE3	4773
TO8A1				  CODE	    1E13	2846
TO8A10				  CODE	    1D8C	2772
TO8A10L				  CODE	    1D5F	2740
TO8A11				  CODE	    1D7D	2764
TO8A11L				  CODE	    1D5C	2738
TO8A1L				  CODE	    1D7A	2758
TO8A2				  CODE	    1E04	2838
