| ??? 11/23/05 19:50 Read: times | #104068 - Uruguay 256/64 Kbps, U$S 52 Responding to: ???'s previous message | 
| Quite expensive....
 And some others based in the traffic volume you consume. i.e, 1Gbit@256k = U$S 15 Robert. | 
| Topic | Author | Date | 
| Your Internet Bandwidth | 01/01/70 00:00 | |
| 1024 Kbps | 01/01/70 00:00 | |
| Netherlands | 01/01/70 00:00 | |
| BSNL Broadband! | 01/01/70 00:00 | |
| Yes | 01/01/70 00:00 | |
| Other BSNL packages | 01/01/70 00:00 | |
| What is your thruput? | 01/01/70 00:00 | |
| Home-500 | 01/01/70 00:00 | |
| website | 01/01/70 00:00 | |
| MTNL Broadband. | 01/01/70 00:00 | |
| Uruguay 256/64 Kbps, U$S 52 | 01/01/70 00:00 | |
| Belgium_Telenet | 01/01/70 00:00 | |
| I have no ides (we have an IT dept) but | 01/01/70 00:00 | |
| in SanJose | 01/01/70 00:00 | |
| Australia | 01/01/70 00:00 | |
| need for speed | 01/01/70 00:00 | |
| Speed tests | 01/01/70 00:00 | |
| Satellite ISP | 01/01/70 00:00 | |
| VSAT | 01/01/70 00:00 | |
| Telenet doubles bandwidth   | 01/01/70 00:00 | 



