| ??? 12/12/04 11:33 Read: times |
#82965 - So whats it for ? Responding to: ???'s previous message |
What are you trying to do it for Paul ?
I'd be more inclined to use a PC if its for bench study. Get a Measurement Computing USB AD/DA card. http://www.measurementcomputing.com/usb.html for 109 USD. They are fanatastic little units. Steve |
| Topic | Author | Date |
| 8052 monitoring a generator | 01/01/70 00:00 | |
| 8052 monitoring a generator | 01/01/70 00:00 | |
| 8052 monitoring a generator | 01/01/70 00:00 | |
| why not? | 01/01/70 00:00 | |
| Tired of guessing... | 01/01/70 00:00 | |
| Maybe | 01/01/70 00:00 | |
| na its a homemade electric ac generator | 01/01/70 00:00 | |
| all you need is... | 01/01/70 00:00 | |
| Input systems | 01/01/70 00:00 | |
| Wind? | 01/01/70 00:00 | |
| Multi-pole ? | 01/01/70 00:00 | |
| Been done with AT89C4051 and also P87C51 | 01/01/70 00:00 | |
| it is more like an alternator. | 01/01/70 00:00 | |
| So whats it for ? | 01/01/70 00:00 | |
| efficiency | 01/01/70 00:00 | |
| Nit Pick | 01/01/70 00:00 | |
alternators | 01/01/70 00:00 |



